The Aixam Crossline Technical Data
| Performance | |
| Maximum speed | >70mph |
| Fuel consumption | approx 55 mpg |
| Fuel capacity | 16 litres |
| Range | 200 miles |
| Turning circle | 4 m |
| Seats | 4 |
| Boot Capacity | 1060 litres |
| Overall Dimensions | |
| Length | 3050mm |
| Width | 1474mm |
| Wheelbase | 1960mm |
| Front track | 1300mm |
| Rear track | 1280mm |
| Weights | |
| Unladen weight | 380kg |
| Max laden weight | 675kg |
| Max permissible front axle load | 350kg |
| Max permissible rear axle load | 500kg |
| Body | |
| Construction | ABS acrylic on aluminium frame |
| Engine | |
| Type | Lombardini multipoint injection |
| Position | Transverse central |
| Capacity | 505cc |
| Cylinders | 2 in line |
| Fuel Supply | Multi point injection |
| Cooling System | Liquid |
| Maximum Power kW EEC (CV at rpm) | 15 (20.4 at 5100 rpm) |
| Torque (Nm at rpm) | 34 AT 2150 |
| Engine speed (rpm) under max load | 5350 |
| Fuel | Unleaded petrol |
| Alternator | 500W |
| Battery | 12V 40 Ah |
| Transmission | |
| Type | Automatic via variators |
| Traction | Front wheel drive |
| Gear arrangement | 1 forward + 1 neutral + 1 reverse |
| Braking | |
| System | Dual circuit braking with limiter and self adjustment |
| Front disc diameter | 210mm |
| Rear drum diameter | 160mm |
| Suspension | |
| HLE spring suspension and double acting hydraulic shock absorbers | |
| Front: Independent MacPherson type struts, coil springs | |
| Back: Independent suspension trailing arms, coil springs | |
